Name | LY |
---|---|
Ross 682 | 4.12 |
HP Cancri | 7.28 |
LTT 12360 | 7.68 |
Makaneane | 9.22 |
Ragapajo | 10.30 |
Aurora | 10.77 |
BD+14 1876 | 11.83 |
V397 Hydrae | 11.87 |
BD+05 2131 | 12.41 |
Njorovices | 13.49 |
Mongatha | 13.60 |
Hunahau | 14.35 |
Aegaeon | 14.59 |
Bipeduwa | 15.65 |
NLTT 19808 | 16.31 |
NLTT 18561 | 16.76 |
Ross 625 | 17.03 |
1 Hydrae | 17.52 |
Tegmen | 17.92 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Clan of BD+07 2008 | Bust | Happy | 1.0% | 1 hour ago | ||
Independent BD+07 2008 Progressive Party | Happy | 3.19% | 1 hour ago | |||
BD+07 2008 Allied Systems | Happy | 3.79% | 1 hour ago | |||
Autocracy of BD+07 2008 | Happy | 4.19% | 1 hour ago | |||
Law Party of BD+07 2008 | Happy | 6.19% | 1 hour ago | |||
Workers of LTT 12360 Future | Happy | 11.48% | 1 hour ago | |||
League of Free Commanders | Happy | 70.16% | 1 hour ago |
No Expansion Candidates BD+07 2008 |
---|