Name | LY |
---|---|
Ross 682 | 5.10 |
BD+05 2131 | 5.39 |
HP Cancri | 5.48 |
BD+07 2008 | 7.68 |
Mongatha | 12.41 |
Ross 625 | 12.69 |
Mexicatese | 13.49 |
V397 Hydrae | 14.35 |
LHS 2094 | 14.49 |
Aurora | 14.80 |
NLTT 19808 | 14.87 |
Ross 623 | 15.00 |
Makaneane | 15.17 |
LP 486-49 | 16.28 |
Radiansan | 16.76 |
Sumeya | 17.09 |
SPOCS 419 | 17.23 |
BD-05 2778 | 17.46 |
BD+14 1876 | 17.75 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
LTT 12360 Rats | Happy | 1.78% | 1 day ago | |||
LTT 12360 Corporation | Happy | 5.04% | 1 day ago | |||
Conservatives of LTT 12360 | Happy | 6.03% | 1 day ago | |||
Olorun Republic Party | Election | Happy | 10.47% | 1 day ago | ||
Workers of LTT 12360 Future | Election | Happy | 10.47% | 1 day ago | ||
HP Cancri Legal Holdings | Happy | 18.28% | 1 day ago | |||
501st Federal Mercenary Corps | Boom | Happy | 47.92% | 1 day ago |
No Expansion Candidates LTT 12360 |
---|