Name | LY |
---|---|
LP 486-49 | 5.39 |
Sumarr | 5.39 |
Nott | 7.35 |
Mongatha | 7.35 |
Ross 625 | 7.68 |
Ross 623 | 8.06 |
Anna Perenna | 8.72 |
Ngardamayo | 9.00 |
LHS 2029 | 10.25 |
BD+05 2131 | 10.72 |
HP Cancri | 11.22 |
Sekhemet | 12.25 |
EGGR 431 | 12.69 |
Olorun | 14.07 |
LHS 2026 | 14.46 |
LTT 12360 | 14.49 |
NLTT 19808 | 14.53 |
Wolf 324 | 14.87 |
LFT 601 | 15.43 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Society of LHS 2094 | Happy | 0.98% | 3 days ago | |||
Allied LHS 2094 Movement | Happy | 3.24% | 3 days ago | |||
Hallowed Chapter of LHS 2094 | Happy | 3.93% | 3 days ago | |||
LHS 2094 Alliance Combine | Happy | 6.67% | 3 days ago | |||
Union of Tau-1 Hydrae for Equality | War | Happy | 12.07% | 3 days ago | ||
LHS 2094 Bridge Co | War | Happy | 15.7% | 3 days ago | ||
Sheriffs of Nott | Boom | Happy | 57.41% | 3 days ago |
No Expansion Candidates LHS 2094 |
---|