Name | LY |
---|---|
Sekhemet | 6.40 |
Olorun | 7.28 |
Nott | 7.68 |
Tyche | 9.22 |
Tau-1 Hydrae | 10.44 |
Shapash | 11.45 |
BD+03 2279 | 12.04 |
LHS 2094 | 12.69 |
Sumarr | 13.56 |
Pangluya | 13.60 |
Ngardamayo | 13.86 |
LP 486-49 | 14.14 |
LFT 601 | 14.32 |
Dala | 14.35 |
Ross 623 | 15.36 |
LHS 2212 | 15.56 |
Anna Perenna | 15.78 |
Ross 625 | 16.06 |
Atarapa | 16.52 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
EGGR 431 Silver Drug Empire | Happy | 1.0% | 10 hours ago | |||
Civitas Dei | Expansion | Happy | 6.31% | 10 hours ago | ||
Bureau of EGGR 431 | Outbreak | Civil War | Happy | 9.01% | 10 hours ago | |
EGGR 431 Systems | Civil War | Happy | 9.01% | 10 hours ago | ||
United EGGR 431 Free | Election | Happy | 11.81% | 10 hours ago | ||
eclipse empire | Election | Happy | 11.81% | 10 hours ago | ||
501st Federal Mercenary Corps | Boom | Happy | 51.05% | 10 hours ago |
No Expansion Candidates EGGR 431 |
---|