Name | LY |
---|---|
Anna Perenna | 4.58 |
LHS 2094 | 5.39 |
Ngardamayo | 7.48 |
LHS 2029 | 7.87 |
Nott | 8.19 |
Ross 623 | 8.25 |
LP 486-49 | 8.49 |
Ross 625 | 9.27 |
Mongatha | 9.95 |
Sekhemet | 11.00 |
LFT 601 | 11.00 |
LHS 2026 | 12.25 |
EGGR 431 | 13.56 |
NLTT 19808 | 13.93 |
HP Cancri | 14.46 |
Atarapa | 14.59 |
AZ Cancri | 14.70 |
BD+05 2131 | 15.17 |
Hlocidirus | 15.84 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Sumarr Rats | Bust Lockdown | Discontented | 1.0% | 1 hour ago | ||
Sumarr Noblement | Happy | 4.81% | 1 hour ago | |||
LFT 601 Silver Vision Exchange | Happy | 6.61% | 1 hour ago | |||
Anna Perenna Industries | Happy | 9.22% | 1 hour ago | |||
Sumarr League | Happy | 9.52% | 1 hour ago | |||
Sumarr Crimson Advanced & Co | Happy | 12.83% | 1 hour ago | |||
501st Federal Mercenary Corps | Happy | 56.01% | 1 hour ago |
No Expansion Candidates Sumarr |
---|