Name | LY |
---|---|
Anna Perenna | 4.58 |
LHS 2094 | 5.39 |
Ngardamayo | 7.48 |
LHS 2029 | 7.87 |
Nott | 8.19 |
Ross 623 | 8.25 |
LP 486-49 | 8.49 |
Ross 625 | 9.27 |
Mongatha | 9.95 |
Sekhemet | 11.00 |
LFT 601 | 11.00 |
LHS 2026 | 12.25 |
EGGR 431 | 13.56 |
NLTT 19808 | 13.93 |
HP Cancri | 14.46 |
Atarapa | 14.59 |
AZ Cancri | 14.70 |
BD+05 2131 | 15.17 |
Hlocidirus | 15.84 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Sumarr Rats | Lockdown | Discontented | 1.0% | 31 minutes ago | ||
Sumarr Noblement | Boom | Happy | 4.81% | 31 minutes ago | ||
LFT 601 Silver Vision Exchange | Happy | 6.61% | 31 minutes ago | |||
Anna Perenna Industries | Happy | 9.22% | 31 minutes ago | |||
Sumarr League | Happy | 9.52% | 31 minutes ago | |||
Sumarr Crimson Advanced & Co | Happy | 12.83% | 31 minutes ago | |||
501st Federal Mercenary Corps | Happy | 56.01% | 31 minutes ago |
No Expansion Candidates Sumarr |
---|