Name | LY |
---|---|
LHS 2029 | 4.12 |
Sumarr | 4.58 |
LHS 2094 | 8.72 |
LP 486-49 | 9.22 |
LFT 601 | 9.90 |
Mongatha | 10.68 |
AZ Cancri | 11.18 |
Ngardamayo | 11.70 |
Nott | 12.08 |
Ross 623 | 12.69 |
Sekhemet | 13.64 |
Ross 625 | 13.67 |
LP 542-33 | 14.14 |
Wolf 324 | 14.32 |
LDS 3768 | 14.70 |
LHS 2026 | 15.26 |
Njorovices | 15.26 |
EGGR 431 | 15.78 |
Hlocidirus | 16.43 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Earls of Anna Perenna | Happy | 5.11% | 13 minutes ago | |||
League of Free Commanders | Expansion | Happy | 7.52% | 13 minutes ago | ||
Anna Perenna Industries | Happy | 8.82% | 13 minutes ago | |||
Coalition of Anna Perenna | Happy | 11.62% | 13 minutes ago | |||
Earth Defense Fleet | Pirate Attack | Expansion | Happy | 19.24% | 13 minutes ago | |
Far Suns Initiative | Boom | Happy | 47.7% | 13 minutes ago |
No Expansion Candidates Anna Perenna |
---|