Name | LY |
---|---|
Nott | 5.83 |
EGGR 431 | 6.40 |
Tau-1 Hydrae | 7.21 |
Ngardamayo | 9.43 |
Shapash | 10.49 |
LFT 601 | 10.49 |
Atarapa | 10.68 |
Olorun | 10.95 |
Sumarr | 11.00 |
Hlocidirus | 11.40 |
Ross 623 | 12.04 |
LHS 2094 | 12.25 |
Dala | 12.45 |
Fasti | 12.57 |
Ross 625 | 13.60 |
Anna Perenna | 13.64 |
Tyche | 15.30 |
LP 486-49 | 15.39 |
BD+03 2279 | 15.68 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Brothers of Sekhemet | Happy | 1.0% | 1 minute ago | |||
Sekhemet First | Happy | 5.28% | 1 minute ago | |||
New Sekhemet Constitution Party | War | Happy | 5.78% | 1 minute ago | ||
Sekhemet Silver Allied Inc | Happy | 7.47% | 1 minute ago | |||
Minutemen | War | Expansion | Happy | 12.95% | 1 minute ago | |
Liberals of Sekhemet | Happy | 17.33% | 1 minute ago | |||
501st Federal Mercenary Corps | Boom | Happy | 50.2% | 1 minute ago |
No Expansion Candidates Sekhemet |
---|