Name | LY |
---|---|
Anna Perenna | 4.12 |
Sumarr | 7.87 |
LP 486-49 | 8.60 |
Mongatha | 9.43 |
LHS 2094 | 10.25 |
Wolf 324 | 10.86 |
AZ Cancri | 11.75 |
LDS 3768 | 12.53 |
LFT 601 | 13.08 |
Lalande 15394 | 13.60 |
Njorovices | 13.93 |
Nott | 15.13 |
Ngardamayo | 15.30 |
Wi | 15.52 |
Ross 623 | 15.68 |
LP 542-33 | 16.16 |
HP Cancri | 16.16 |
Ross 625 | 16.19 |
BD+27 1739 | 16.40 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
LHS 2029 Dynasty | Happy | 1.0% | 24 hours ago | |||
LHS 2029 Alliance | Happy | 1.9% | 24 hours ago | |||
LHS 2029 Comms Partners | Happy | 2.69% | 24 hours ago | |||
501st Federal Mercenary Corps | Happy | 9.68% | 24 hours ago | |||
Earth Defense Fleet | Expansion | Happy | 17.17% | 24 hours ago | ||
Civitas Dei | Expansion | Happy | 67.56% | 24 hours ago |
No Expansion Candidates LHS 2029 |
---|