Name | LY |
---|---|
Tan'gunni | 6.00 |
Njordr | 7.07 |
Gato | 7.55 |
V401 Hydrae | 8.72 |
Uelloskima | 9.22 |
MCC 818 | 9.43 |
Hu Jona | 11.36 |
Uchagan | 11.45 |
Tau Cygni | 12.53 |
Epsilon Cygni | 12.69 |
Ross 765 | 12.69 |
Achelous | 13.00 |
Nammu | 13.34 |
HR 8170 | 13.64 |
LFT 1667 | 13.75 |
Kammaits | 13.93 |
Guaras | 14.07 |
LFT 1664 | 14.35 |
V2431 Cygni | 14.46 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
BD+42 3917 Gold Gang | Happy | 1.0% | 1 day ago | |||
BD+42 3917 Electronics Company | Happy | 5.68% | 1 day ago | |||
BD+42 3917 Free | Happy | 6.68% | 1 day ago | |||
Nationalists of BD+42 3917 | Happy | 7.78% | 1 day ago | |||
BD+42 3917 General Limited | Happy | 14.66% | 1 day ago | |||
Achelous Smart Industry Corp | Drought Expansion | Happy | 64.21% | 1 day ago |
No Expansion Candidates BD+42 3917 |
---|