Name | LY |
---|---|
HR 8170 | 4.36 |
LHS 3705 | 5.20 |
Uchagan | 6.16 |
V401 Hydrae | 9.43 |
LTT 16301 | 9.85 |
Guaras | 10.34 |
Herlio | 11.18 |
BD+42 3917 | 11.36 |
LFT 1667 | 11.49 |
Col 285 Sector IT-W b16-2 | 11.75 |
Soma | 12.69 |
Tan'gunni | 13.15 |
Karini | 13.45 |
Hixkar | 13.60 |
V2160 Cygni | 14.04 |
G 214-14 | 15.56 |
Mislika | 16.16 |
Ciguru | 16.40 |
Taurawa | 16.67 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Spectre Corporation | Happy | 1.1% | 4 days ago | |||
Union of Hu Jona for Equality | Happy | 1.3% | 4 days ago | |||
Traditional Hu Jona Order | Happy | 4.59% | 4 days ago | |||
United Hu Jona Focus | Natural Disaster | Happy | 4.69% | 4 days ago | ||
Hu Jona Natural Systems | Boom | Happy | 15.45% | 4 days ago | ||
Achelous Smart Industry Corp | Expansion | Happy | 28.32% | 4 days ago | ||
Hu Jona Commodities | Happy | 44.57% | 4 days ago |
No Expansion Candidates Hu Jona |
---|