Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Brothers of Circe | Happy | 1.83% | 1 day ago | |||
Independents of Circe | Infrastructure Failure | Civil Unrest | Happy | 2.75% | 1 day ago | |
League of Circe Constitution Party | Civil War | Happy | 7.63% | 1 day ago | ||
Circe Dynamic & Co | Civil War | Happy | 7.63% | 1 day ago | ||
Circe Incorporated | Happy | 9.26% | 1 day ago | |||
Liberals of Borr | Happy | 14.24% | 1 day ago | |||
10 Tauri Group | Public Holiday | Happy | 56.66% | 1 day ago |
No Expansion Candidates Circe |
---|