Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Party of Lalande 6320 | Happy | 0.99% | 24 minutes ago | |||
Lalande 6320 Blue Allied Org | Happy | 1.79% | 24 minutes ago | |||
Independent Lalande 6320 Liberals | Happy | 1.98% | 24 minutes ago | |||
Brothers of Lalande 6320 | Natural Disaster | Famine | Happy | 1.98% | 24 minutes ago | |
Boop Brigade | Public Holiday | Happy | 9.92% | 24 minutes ago | ||
Earth Defense Fleet | Expansion | Happy | 11.81% | 24 minutes ago | ||
East India Company | Expansion | Happy | 71.53% | 24 minutes ago |
No Expansion Candidates Lalande 6320 |
---|