Name | LY |
---|---|
Purut | 5.20 |
Ambikul | 8.19 |
20 Arietis | 8.66 |
BD+23 296 | 12.85 |
Piscium Sector BQ-Y b0 | 13.45 |
HIP 11728 | 14.63 |
BD+28 413 | 15.30 |
Lu Wanja | 16.19 |
Jagantjin | 16.55 |
SPOCS 111 | 16.82 |
Woda | 17.06 |
Ssu Ling | 17.66 |
HIP 11352 | 17.72 |
Kehperagwe | 17.72 |
Volkhabe | 18.03 |
Mitnahas | 18.17 |
Ma'apocas | 18.47 |
Rhibonii | 19.72 |
Gliese 113.1 | 19.95 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
HIP 10510 Gold Raiders | Bust | Happy | 1.0% | 3 days ago | ||
HIP 10510 Independent Governance | Happy | 1.8% | 3 days ago | |||
HIP 10510 allied | Happy | 3.2% | 3 days ago | |||
HIP 10510 Electronics PLC | Happy | 9.91% | 3 days ago | |||
Volkhabe Blue United Solutions | Public Holiday | Happy | 15.82% | 3 days ago | ||
Lembava Gold State Industries | Happy | 17.52% | 3 days ago | |||
Sirius Special Forces | Expansion | Happy | 50.75% | 3 days ago |
No Expansion Candidates HIP 10510 |
---|