Name | LY |
---|---|
BD+23 296 | 6.48 |
Kehperagwe | 8.06 |
Volkhabe | 11.05 |
BD+28 413 | 11.36 |
Yerava | 11.70 |
Lembava | 12.04 |
Kalak | 12.08 |
BD-21 4791 | 12.25 |
Tangaroa | 13.38 |
Piscium Sector BQ-Y b0 | 13.49 |
BD+23 204 | 14.46 |
Woda | 14.56 |
Baldr | 14.73 |
109 Piscium | 15.39 |
23 Arietis | 15.81 |
LHS 1275 | 15.94 |
Pikum | 16.06 |
Purut | 16.25 |
HIP 10510 | 16.82 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
SPOCS 111 Gold Pirates | Happy | 0.99% | 4 hours ago | |||
SPOCS 111 Monarchy | Happy | 3.38% | 4 hours ago | |||
MediCorp | Happy | 5.56% | 4 hours ago | |||
BD+23 296 Blue Federal Inc | Happy | 6.65% | 4 hours ago | |||
New SPOCS 111 League | Happy | 7.55% | 4 hours ago | |||
SPOCS 111 Purple Travel Inc | Happy | 8.44% | 4 hours ago | |||
Sirius Special Forces | Expansion | Happy | 67.43% | 4 hours ago |
No Expansion Candidates SPOCS 111 |
---|