Name | LY |
---|---|
NLTT 5369 | 9.49 |
Kalak | 10.25 |
HIP 6796 | 11.05 |
LHS 1275 | 11.09 |
109 Piscium | 11.22 |
Shana Bei | 11.58 |
Sugana | 11.87 |
LTT 10410 | 12.33 |
BD-21 4791 | 13.45 |
SPOCS 111 | 14.46 |
LHS 1246 | 14.53 |
Kehperagwe | 14.97 |
Volkhabe | 15.13 |
Zoquala | 16.03 |
Piscium Sector BQ-Y b0 | 16.28 |
Tripuna | 17.72 |
Draguan Nu | 17.72 |
Lan Gundi | 18.06 |
Yerava | 18.38 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
BD+23 204 Jet Mob | Happy | 1.2% | 13 hours ago | |||
BD+23 204 Dynasty | Happy | 1.6% | 13 hours ago | |||
BD+23 204 Partners | Happy | 1.8% | 13 hours ago | |||
Purple Natural & Co | Happy | 8.01% | 13 hours ago | |||
BD+23 204 Coalition | Election | Happy | 9.81% | 13 hours ago | ||
MediCorp | Election Expansion | Happy | 9.81% | 13 hours ago | ||
Pan Galactic Mining Corp. | Expansion | Happy | 67.77% | 13 hours ago |
No Expansion Candidates BD+23 204 |
---|