Name | LY |
---|---|
NLTT 5369 | 4.69 |
Sugana | 5.92 |
BD-21 4791 | 7.68 |
Kalak | 7.81 |
LHS 1246 | 9.43 |
BD+23 204 | 11.22 |
Parenni | 12.53 |
Tangaroa | 12.73 |
Baldr | 12.81 |
Lan Gundi | 12.96 |
Kehperagwe | 14.63 |
23 Arietis | 15.07 |
SPOCS 111 | 15.39 |
LHS 1275 | 15.65 |
Volkhabe | 16.03 |
LTT 10410 | 16.43 |
Wolf 64 | 16.55 |
Valtys | 17.20 |
Lembava | 17.72 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Traditional 109 Piscium Flag | Happy | 1.7% | 13 hours ago | |||
109 Piscium Electronics Services | Happy | 1.9% | 13 hours ago | |||
Workers of 109 Piscium Resistance | Happy | 2.8% | 13 hours ago | |||
109 Piscium Corporation | Happy | 3.9% | 13 hours ago | |||
League of 109 Piscium Autocracy | Public Holiday | Happy | 4.1% | 13 hours ago | ||
Freelancers | Happy | 4.7% | 13 hours ago | |||
MediCorp | Boom Expansion | Happy | 80.9% | 13 hours ago |
No Expansion Candidates 109 Piscium |
---|