Name | LY |
---|---|
Sugana | 3.61 |
109 Piscium | 4.69 |
LHS 1246 | 7.28 |
BD-21 4791 | 8.77 |
BD+23 204 | 9.49 |
Kalak | 10.82 |
LTT 10410 | 12.57 |
LHS 1275 | 12.85 |
Tangaroa | 15.36 |
Baldr | 15.43 |
Tripuna | 15.62 |
Parenni | 15.84 |
BD+15 176 | 15.84 |
Wolf 64 | 16.91 |
Lan Gundi | 17.03 |
SPOCS 111 | 17.29 |
Kehperagwe | 17.72 |
LP 350-75 | 18.41 |
Shana Bei | 18.44 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
NLTT 5369 Blue Council | Happy | 0.98% | 1 day ago | |||
Autocracy of NLTT 5369 | Boom | Happy | 2.46% | 1 day ago | ||
NLTT 5369 Liberals | Happy | 4.22% | 1 day ago | |||
NLTT 5369 Exchange | Happy | 4.42% | 1 day ago | |||
NLTT 5369 Netcoms Limited | Outbreak | Happy | 8.45% | 1 day ago | ||
MediCorp | Expansion | Happy | 12.87% | 1 day ago | ||
Pan Galactic Mining Corp. | Expansion | Happy | 66.6% | 1 day ago |
No Expansion Candidates NLTT 5369 |
---|