Name | LY |
---|---|
Seginus | 9.90 |
G 166-21 | 9.95 |
HO Bootis | 10.30 |
LHS 2931 | 10.95 |
Gliese 563.1 | 12.41 |
Leucing | 14.90 |
LTT 14271 | 15.10 |
BD+23 2640 | 15.33 |
Acan | 15.36 |
BD+28 2272 | 15.81 |
BD+22 2742 | 16.43 |
Akheilos | 16.58 |
Namaka | 17.12 |
LTT 14478 | 17.20 |
Berkanan | 17.49 |
G 165-13 | 17.83 |
LHS 2948 | 18.36 |
G 167-35 | 18.57 |
Lindol | 18.87 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Hooriayan Gold Brothers | Happy | 0.99% | 18 minutes ago | |||
League of Hooriayan Bureau | Happy | 0.99% | 18 minutes ago | |||
Hooriayan General Ltd | Happy | 1.18% | 18 minutes ago | |||
Hooriayan Liberty Party | Happy | 1.68% | 18 minutes ago | |||
Cerberus Alliance | Happy | 2.17% | 18 minutes ago | |||
Alliance Office of Statistics | Expansion | Happy | 30.97% | 18 minutes ago | ||
Hooriayan Democrats | Expansion | Boom | Happy | 62.03% | 18 minutes ago |
No Expansion Candidates Hooriayan |
---|