Name | LY |
---|---|
Hooriayan | 9.95 |
BD+23 2640 | 10.20 |
LHS 2931 | 10.72 |
HO Bootis | 10.82 |
LHS 2925 | 11.22 |
CN Bootis | 12.69 |
LHS 2948 | 12.73 |
Berkanan | 13.00 |
LTT 14478 | 13.67 |
Dea Motrona | 14.04 |
G 165-13 | 14.32 |
BD+22 2742 | 14.59 |
Leucing | 15.26 |
LHS 2771 | 15.84 |
Chaxiraxi | 16.43 |
Gliese 563.1 | 16.52 |
Mong Kung | 17.61 |
Acan | 17.97 |
Payayan | 18.47 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Posse of G 166-21 | Happy | 0.99% | 1 day ago | |||
League of G 166-21 | Happy | 1.49% | 1 day ago | |||
G 166-21 Systems | Happy | 2.09% | 1 day ago | |||
Low Stargazers Co | Expansion | Happy | 2.58% | 1 day ago | ||
Green Party of G 166-21 | Happy | 3.77% | 1 day ago | |||
Hooriayan Democrats | Expansion | Happy | 17.08% | 1 day ago | ||
Alliance Office of Statistics | Expansion | Elated | 72.0% | 1 day ago |
No Expansion Candidates G 166-21 |
---|