Name | LY |
---|---|
LP 499-54 | 4.58 |
HR 5243 | 6.71 |
CN Bootis | 7.55 |
Ross 835 | 8.25 |
Xevioso | 9.90 |
Asherah | 11.22 |
Velim | 12.41 |
BD+23 2640 | 12.73 |
Amadioha | 12.88 |
Dea Motrona | 13.08 |
Waru | 13.78 |
Awawa | 14.35 |
LTT 14398 | 14.87 |
BPM 89444 | 15.33 |
LP 499-59 | 16.25 |
LHS 3005 | 16.40 |
Wolf 1487 | 16.82 |
Ross 1028b | 17.03 |
LHS 351 | 17.38 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Mong Kung Hand Gang | Happy | 1.47% | 1 day ago | |||
Mong Kung Party | Happy | 7.76% | 1 day ago | |||
LHS 2925 Labour Union | Happy | 8.06% | 1 day ago | |||
Movement for Mong Kung Left Party | Happy | 10.51% | 1 day ago | |||
Mong Kung Power Ltd | Happy | 12.87% | 1 day ago | |||
Hooriayan Democrats | Expansion | Happy | 14.24% | 1 day ago | ||
Alliance Office of Statistics | Expansion | Happy | 45.09% | 1 day ago |
No Expansion Candidates Mong Kung |
---|