Name | LY |
---|---|
LTT 14398 | 5.92 |
Ross 1028b | 6.32 |
Waru | 9.49 |
LP 499-54 | 10.25 |
Wolf 555 | 11.87 |
LP 560-66 | 12.04 |
LHS 3005 | 12.21 |
LHS 2875 | 14.18 |
Mong Kung | 14.35 |
Perkunas | 16.61 |
HR 5243 | 16.76 |
Losna | 17.46 |
Dea Motrona | 18.14 |
BD+11 2811 | 18.28 |
Ross 835 | 18.49 |
Tjial | 18.55 |
Velim | 18.60 |
LHS 3067 | 18.81 |
Xevioso | 18.97 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Awawa Gold Mafia | Happy | 0.99% | 7 hours ago | |||
Coalition of Awawa | Happy | 4.84% | 7 hours ago | |||
Awawa Solutions | Happy | 7.31% | 7 hours ago | |||
Perun Industries | Happy | 8.0% | 7 hours ago | |||
Awawa Dominion | Happy | 9.78% | 7 hours ago | |||
Asherah Knights | Happy | 29.35% | 7 hours ago | |||
Awawa Logistics | Happy | 39.72% | 7 hours ago |
No Expansion Candidates Awawa |
---|