Name | LY |
---|---|
LTT 14398 | 5.92 |
Ross 1028b | 6.32 |
Waru | 9.49 |
LP 499-54 | 10.25 |
Wolf 555 | 11.87 |
LP 560-66 | 12.04 |
LHS 3005 | 12.21 |
LHS 2875 | 14.18 |
Mong Kung | 14.35 |
Perkunas | 16.61 |
HR 5243 | 16.76 |
Losna | 17.46 |
Dea Motrona | 18.14 |
BD+11 2811 | 18.28 |
Ross 835 | 18.49 |
Tjial | 18.55 |
Velim | 18.60 |
LHS 3067 | 18.81 |
Xevioso | 18.97 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Awawa Gold Mafia | Happy | 0.99% | 1 day ago | |||
Coalition of Awawa | Happy | 6.41% | 1 day ago | |||
Awawa Solutions | Happy | 7.0% | 1 day ago | |||
Perun Industries | Happy | 7.5% | 1 day ago | |||
Awawa Dominion | Happy | 11.34% | 1 day ago | |||
Asherah Knights | Happy | 28.11% | 1 day ago | |||
Awawa Logistics | Happy | 38.66% | 1 day ago |
No Expansion Candidates Awawa |
---|