Name | LY |
---|---|
LTT 14398 | 5.74 |
Awawa | 9.49 |
Ross 1028b | 10.10 |
LHS 2995 | 10.34 |
Perkunas | 10.86 |
LP 499-54 | 11.45 |
LHS 3005 | 11.70 |
Dea Motrona | 11.70 |
Eulexia | 12.04 |
Thunderbird | 13.04 |
LP 499-59 | 13.49 |
Xevioso | 13.64 |
Mong Kung | 13.78 |
CN Bootis | 14.46 |
LFT 1209 | 14.73 |
Ross 835 | 15.30 |
Lakota | 15.39 |
Parjanya | 15.78 |
Tjial | 15.94 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Mafia of Waru | Happy | 1.29% | 1 day ago | |||
Waru Purple Life Solutions | Happy | 4.28% | 1 day ago | |||
Oblivion Fleet | Expansion | Happy | 6.27% | 1 day ago | ||
Waru Energy Systems | Happy | 7.26% | 1 day ago | |||
Aristocrats of Waru | Happy | 8.26% | 1 day ago | |||
Union of Waru Coalition | Happy | 9.75% | 1 day ago | |||
Argus Corporation | Expansion | Civil Unrest | Happy | 62.89% | 1 day ago |
No Expansion Candidates Waru |
---|