Name | LY |
---|---|
LHS 2995 | 6.78 |
Lalande 27055 | 7.35 |
HN Bootis | 7.68 |
LHS 371 | 9.06 |
LP 440-38 | 9.38 |
LHS 391 | 9.49 |
LP 499-59 | 9.85 |
LHS 6282 | 11.18 |
Parjanya | 11.58 |
Ross 130 | 11.75 |
45 c Bootis | 12.08 |
Eulexia | 12.25 |
LFT 1103 | 12.69 |
Sigma Bootis | 13.56 |
Xevioso | 13.75 |
Dea Motrona | 13.93 |
Tau Bootis | 14.46 |
Utu | 15.17 |
Belobog | 15.39 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Posse of Lakota | Happy | 1.0% | 21 hours ago | |||
Lakota Power Exchange | Happy | 1.3% | 21 hours ago | |||
Alchemy Den | Expansion | Happy | 3.29% | 21 hours ago | ||
Lakota Corp. | Happy | 4.29% | 21 hours ago | |||
Bureau of Lakota Law Party | Happy | 4.69% | 21 hours ago | |||
Lakota Independents | Happy | 7.68% | 21 hours ago | |||
Argus Corporation | Expansion | Boom | Happy | 77.74% | 21 hours ago |
No Expansion Candidates Lakota |
---|