Name | LY |
---|---|
LP 440-38 | 2.45 |
LFT 1103 | 4.36 |
Wolf 497 | 8.54 |
LHS 6282 | 8.77 |
Tau Bootis | 9.11 |
HN Bootis | 9.64 |
Arcturus | 9.90 |
Mufrid | 10.20 |
LHS 371 | 10.20 |
Aganippe | 11.49 |
Lakota | 11.75 |
LHS 355 | 11.87 |
G 65-9 | 12.08 |
CE Bootis | 12.53 |
LHS 391 | 12.81 |
Sigma Bootis | 13.49 |
Ross 1047 | 13.56 |
LP 499-59 | 14.46 |
LHS 350 | 14.46 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Ross 130 Purple Dragons | Happy | 1.0% | 1 day ago | |||
Defence Force of Ross 130 | Happy | 1.5% | 1 day ago | |||
Ross 130 Limited | Happy | 3.49% | 1 day ago | |||
New Ross 130 Resistance | Election | Happy | 9.68% | 1 day ago | ||
Alliance of Ross 1047 | Election | Happy | 9.68% | 1 day ago | ||
Alchemy Den | Expansion | Happy | 74.65% | 1 day ago |
No Expansion Candidates Ross 130 |
---|