Name | LY |
---|---|
Ross 1028b | 4.36 |
Waru | 5.74 |
Awawa | 5.92 |
LHS 3005 | 8.12 |
LP 499-54 | 11.92 |
Tjial | 13.38 |
Dea Motrona | 13.93 |
Mong Kung | 14.87 |
BD+11 2811 | 14.87 |
Wolf 555 | 15.03 |
Perkunas | 15.07 |
LHS 2995 | 15.81 |
LP 560-66 | 15.81 |
Jinicoch | 16.12 |
Thunderbird | 16.16 |
LFT 1209 | 16.31 |
Eulexia | 16.61 |
CN Bootis | 17.15 |
Berkanan | 17.66 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Clan of LTT 14398 | Happy | 0.99% | 14 hours ago | |||
LTT 14398 Universal Organisation | Happy | 5.54% | 14 hours ago | |||
LTT 14398 Democrats | Happy | 6.92% | 14 hours ago | |||
Nobles of LTT 14398 | Happy | 8.11% | 14 hours ago | |||
Waru Purple Life Solutions | Happy | 12.86% | 14 hours ago | |||
Asherah Knights | Happy | 16.81% | 14 hours ago | |||
Awawa Logistics | Happy | 48.76% | 14 hours ago |
No Expansion Candidates LTT 14398 |
---|