Name | LY |
---|---|
Ross 1028b | 7.28 |
LTT 14398 | 8.12 |
Tjial | 8.77 |
Jinicoch | 9.90 |
Berkanan | 11.40 |
Waru | 11.70 |
BD+22 2742 | 11.75 |
Dea Motrona | 12.08 |
Awawa | 12.21 |
Mortel | 12.33 |
BD+11 2811 | 13.00 |
LP 499-54 | 15.30 |
Domoirene | 15.65 |
Mong Kung | 16.40 |
LFT 1209 | 16.49 |
CN Bootis | 17.20 |
LP 560-66 | 17.55 |
Iyaka | 17.75 |
AC +26 37030 | 17.83 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
LHS 3005 Gold Mob | Happy | 2.36% | 1 day ago | |||
LHS 3005 Constitution Party | Happy | 3.73% | 1 day ago | |||
LHS 3005 Travel Network | Happy | 5.69% | 1 day ago | |||
Traditional Parjanya Constitution Party | Happy | 5.99% | 1 day ago | |||
Sol's Salutis Aeternum | Happy | 6.28% | 1 day ago | |||
Independent LHS 3005 for Equality | Happy | 10.6% | 1 day ago | |||
Alliance Office of Statistics | Expansion | Happy | 65.36% | 1 day ago |
No Expansion Candidates LHS 3005 |
---|