Name | LY |
---|---|
Tjial | 8.60 |
Hachihikaru | 9.22 |
Unkuar | 10.82 |
Dulla | 11.70 |
Ross 1028b | 12.41 |
LHS 3142 | 12.57 |
Tepehuacoc | 12.69 |
LHS 3005 | 13.00 |
LHS 3067 | 13.64 |
BAG 7 | 13.93 |
Sakpata | 14.00 |
Jinicoch | 14.32 |
Guragwe | 14.35 |
Mortel | 14.59 |
Agathiar | 14.70 |
LTT 14398 | 14.87 |
Deili | 15.00 |
Kaushairup | 15.94 |
LP 564-39 | 16.61 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
BD+11 2811 Mafia | Happy | 4.76% | 2 days ago | |||
BD+11 2811 Independent Mandate | Happy | 5.05% | 2 days ago | |||
Black Sun Crew | Happy | 6.54% | 2 days ago | |||
Dulla Blue Transport Inc | Happy | 8.13% | 2 days ago | |||
BD+11 2811 Coalition | Happy | 10.21% | 2 days ago | |||
Kaushairup Federal Network | Happy | 11.89% | 2 days ago | |||
Awawa Logistics | Happy | 53.42% | 2 days ago |
No Expansion Candidates BD+11 2811 |
---|