Name | LY |
---|---|
Ross 156 | 4.12 |
Vistobici | 5.10 |
Gharing | 5.74 |
Vordengha | 6.78 |
Nicollos | 8.12 |
Kokoller | 8.31 |
Bragpurukab | 9.00 |
Bunyindjana | 9.06 |
Jarnuekenk | 9.95 |
Kanur | 10.25 |
Jaroere | 10.44 |
Panitollemi | 11.22 |
Wadjabangai | 11.58 |
Autribeb | 11.58 |
Glauss | 11.66 |
Gabriges | 11.70 |
Igalalani | 12.25 |
Aitvara | 12.33 |
Gandones | 12.57 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Drug Empire of Humania | Happy | 1.0% | 2 days ago | |||
Humania United | Happy | 6.27% | 2 days ago | |||
Humania Jet State Solutions | Happy | 7.46% | 2 days ago | |||
Citizen Party of Adju | Expansion | Happy | 9.45% | 2 days ago | ||
Obambojas Progressive Party | Happy | 11.54% | 2 days ago | |||
Ghosts of the Federation | Happy | 18.51% | 2 days ago | |||
Citizen Party of Grabil | Happy | 45.77% | 2 days ago |
No Expansion Candidates Humania |
---|