Name | LY |
---|---|
Panitollemi | 1.00 |
Nicollos | 2.24 |
Bragpurukab | 2.45 |
Jaroere | 4.47 |
Vordengha | 4.58 |
Gabriges | 6.16 |
Vistobici | 6.40 |
Gharing | 6.48 |
Mitl | 9.43 |
Igorodimos | 9.85 |
Humania | 10.25 |
Ross 162 | 10.63 |
Glauss | 10.82 |
Kokoller | 10.86 |
Njambandine | 11.58 |
Ross 156 | 11.58 |
Arabakti | 11.75 |
Manbatz | 12.08 |
Njoeris | 12.53 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Kanur Silver Family | Bust | Happy | 1.49% | 4 days ago | ||
Labour of Kanur | Happy | 5.17% | 4 days ago | |||
Kanur Purple General Int | Happy | 9.55% | 4 days ago | |||
Kanur Autocracy | Happy | 10.95% | 4 days ago | |||
Kanur Liberals | Happy | 13.03% | 4 days ago | |||
Indjigan Corp. | Happy | 20.7% | 4 days ago | |||
K&F Oil Corp | Happy | 39.1% | 4 days ago |
No Expansion Candidates Kanur |
---|