Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Kosha Jet Mob | Happy | 1.0% | 1 day ago | |||
Kosha & Co | Happy | 4.7% | 1 day ago | |||
Independent Kosha Liberals | War | Happy | 7.29% | 1 day ago | ||
Extra Corporation | Expansion | War | Happy | 7.29% | 1 day ago | |
Caballeros del Nuevo Orden | Drought | Happy | 10.09% | 1 day ago | ||
Official Kosha Dominion | Happy | 14.79% | 1 day ago | |||
Lavigny's Legion | Boom Expansion | Happy | 54.85% | 1 day ago |
No Expansion Candidates Kosha |
---|