Name | LY |
---|---|
Ngobedu | 7.14 |
LP 694-16 | 7.68 |
Bavaringoni | 8.83 |
LAWD 80 | 10.86 |
Uzumeru | 11.58 |
Mbukuravi | 12.00 |
BD-10 5238 | 12.69 |
Lokitaka Mu | 12.96 |
V1703 Aquilae | 14.35 |
Ngaru | 14.73 |
LP 751-1 | 14.76 |
Wailladyan | 15.07 |
Chowei | 15.07 |
Qa'wakana | 15.75 |
Ngaliba | 16.09 |
FS 34 | 16.31 |
LHS 3437 | 16.76 |
LHS 3505 | 16.91 |
Volungu | 17.15 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
LFT 1504 Jet Family | Happy | 2.08% | 1 hour ago | |||
Labour of Ngobedu | Happy | 3.08% | 1 hour ago | |||
Ross 720 Gold State Exchange | Happy | 6.35% | 1 hour ago | |||
Social LFT 1504 Progressive Party | Happy | 6.85% | 1 hour ago | |||
LFT 1504 Incorporated | Happy | 11.11% | 1 hour ago | |||
LFT 1504 Limited | Happy | 15.18% | 1 hour ago | |||
Knights of Karma | Expansion | Happy | 55.36% | 1 hour ago |
No Expansion Candidates LFT 1504 |
---|