Name | LY |
---|---|
Ross 720 | 5.39 |
Lokitaka Mu | 5.92 |
Rugai | 9.70 |
LTT 7448 | 9.70 |
LP 751-1 | 10.25 |
Volungu | 11.36 |
Swaza | 11.45 |
LTT 7421 | 11.58 |
Conneda | 12.25 |
Milscothach | 12.45 |
LP 694-16 | 13.42 |
LHS 463 | 13.64 |
Dumnona | 14.00 |
Algreit | 14.21 |
Panoi | 14.35 |
Clayakarma | 14.56 |
Liaedin | 14.73 |
LFT 1504 | 15.07 |
Tau Ophiuchii | 15.26 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Cartel of Chowei | Happy | 1.0% | 1 day ago | |||
Chowei Order | Happy | 3.59% | 1 day ago | |||
Chowei Purple Major Group | Happy | 4.39% | 1 day ago | |||
Chowei Confederation | Boom | Happy | 4.79% | 1 day ago | ||
Chowei Limited | Happy | 4.89% | 1 day ago | |||
Ross 720 Gold State Exchange | Happy | 6.48% | 1 day ago | |||
Gilgamesh Corps Orbital Protection | Boom Civil Liberty Expansion | Elated | 74.88% | 1 day ago |
No Expansion Candidates Chowei |
---|