Name | LY |
---|---|
LTT 7421 | 3.00 |
Clayakarma | 3.32 |
LP 751-1 | 4.24 |
Panoi | 6.40 |
LHS 3384 | 6.48 |
Ross 720 | 8.60 |
Lokitaka Mu | 8.72 |
Narasimha | 9.43 |
Ualapalor | 9.49 |
Ngaliba | 9.54 |
LHS 3437 | 10.05 |
Chowei | 11.45 |
Dumnona | 11.45 |
Hanggardi | 12.21 |
Tau Ophiuchii | 12.25 |
Eta Serpentis | 12.33 |
BD-01 3500 | 12.37 |
Apoyota | 12.69 |
Mbukuravi | 12.81 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Swaza Gold Crew | Happy | 1.0% | 7 hours ago | |||
Independent Swaza Coalition | Happy | 4.41% | 7 hours ago | |||
Swaza aristocrats | Happy | 5.41% | 7 hours ago | |||
Kremainn Free | Happy | 9.12% | 7 hours ago | |||
Silver Dynamic Interstellar | Happy | 12.93% | 7 hours ago | |||
EG Union | Pirate Attack | Boom Expansion | Happy | 67.13% | 7 hours ago |
No Expansion Candidates Swaza |
---|