Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
BD-01 3500 Drug Empire | Happy | 1.0% | 12 hours ago | |||
BD-01 3500 Travel Partners | Happy | 3.61% | 12 hours ago | |||
BD-01 3500 Electronics Services | Happy | 4.11% | 12 hours ago | |||
BD-01 3500 Bureau | Happy | 4.71% | 12 hours ago | |||
Independent BD-01 3500 Liberals | Public Holiday | Happy | 15.83% | 12 hours ago | ||
Noblemen of LHS 463 | Outbreak | Happy | 22.95% | 12 hours ago | ||
Pixel Bandits Security Force | Infrastructure Failure | Expansion | Happy | 47.8% | 12 hours ago |
No Expansion Candidates BD-01 3500 |
---|