Name | LY |
---|---|
LHS 463 | 2.45 |
Zugen | 6.63 |
Wat Yu | 8.31 |
LTT 7448 | 9.17 |
Eta Serpentis | 9.43 |
BD-01 3500 | 9.80 |
Tau Ophiuchii | 10.05 |
Nuakea | 10.44 |
Wolf 1509 | 12.33 |
Dumnona | 12.41 |
Rugai | 13.04 |
Hanggardi | 13.42 |
Ross 720 | 13.96 |
Rasalhague | 14.14 |
LP 510-10 | 14.70 |
Liaedin | 15.13 |
G 139-21 | 15.65 |
LTT 7421 | 15.75 |
Chowei | 15.94 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Ross 720 Gold State Exchange | Bust Retreat | Blight Civil Unrest | Discontented | 2.33% | 10 minutes ago | |
Movement for Pienate Labour | Happy | 3.95% | 10 minutes ago | |||
WISE 1800+0134 Blue Energy Inc | Happy | 5.67% | 10 minutes ago | |||
BD-07 4419 for Equality | Happy | 5.97% | 10 minutes ago | |||
Gilgamesh Corps Orbital Protection | Expansion | Happy | 6.17% | 10 minutes ago | ||
Leaders of LFT 1404 | Happy | 16.19% | 10 minutes ago | |||
Noblemen of LHS 463 | Outbreak | Civil Unrest | Happy | 59.72% | 10 minutes ago |
No Expansion Candidates LFT 1404 |
---|