Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Clan of LHS 3079 | Happy | 0.99% | 20 hours ago | |||
United LHS 3079 Flag | Happy | 3.78% | 20 hours ago | |||
Freedom Party of LHS 3079 | Happy | 4.27% | 20 hours ago | |||
LHS 3079 Independents | Happy | 5.07% | 20 hours ago | |||
Njuwar Independents | Happy | 6.06% | 20 hours ago | |||
LHS 3079 Life Solutions | Happy | 11.73% | 20 hours ago | |||
Capsule Corp Interstellar | Expansion | Happy | 68.09% | 20 hours ago |
No Expansion Candidates LHS 3079 |
---|