Name | LY |
---|---|
Nukam | 7.14 |
Karagro | 9.22 |
V2578 Ophiuchii | 9.70 |
LTT 6563 | 11.40 |
Largarayu | 11.70 |
Vellamo | 11.87 |
Dao Jungu | 11.87 |
LHS 412 | 12.04 |
Tsimaskara | 12.21 |
Oshepra | 12.37 |
HR 5996 | 12.69 |
Greila | 12.85 |
LP 802-69 | 12.96 |
LP 861-12 | 13.93 |
Nagarlaw | 14.35 |
Trumanuchu | 14.76 |
Gyvati | 15.00 |
Scotaya | 15.07 |
Raguvii | 15.33 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Popoconibo Holdings | Happy | 2.5% | 3 hours ago | |||
League of Popoconibo League | Happy | 3.3% | 3 hours ago | |||
Oshepra Company | Happy | 5.41% | 3 hours ago | |||
Popoconibo Resistance | Public Holiday | Happy | 5.81% | 3 hours ago | ||
Allied Popoconibo Liberty Party | Happy | 6.91% | 3 hours ago | |||
ACE Exploration | Expansion | Happy | 12.71% | 3 hours ago | ||
Capsule Corp Interstellar | Expansion | Happy | 63.36% | 3 hours ago |
No Expansion Candidates Popoconibo |
---|