Name | LY |
---|---|
V2578 Ophiuchii | 3.00 |
LTT 6563 | 6.40 |
LHS 412 | 6.48 |
Karagro | 7.07 |
Popoconibo | 7.14 |
Greila | 7.35 |
Tsimaskara | 7.87 |
Trumanuchu | 9.43 |
Raguvii | 10.39 |
LP 685-43 | 13.30 |
Beten | 13.60 |
Frendan | 14.35 |
LP 861-12 | 14.46 |
LHS 3246 | 15.17 |
LP 806-8 | 15.30 |
Ross 529 | 15.52 |
Dao Jungu | 15.81 |
Oshepra | 16.06 |
HR 5816 | 16.16 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Nukam Camorra | Happy | 0.98% | 12 hours ago | |||
League of Nukam | Happy | 5.9% | 12 hours ago | |||
Nukam Commodities | Happy | 9.64% | 12 hours ago | |||
Oblivion Fleet | Expansion | Happy | 11.31% | 12 hours ago | ||
Sagittarius Eye | Happy | 14.85% | 12 hours ago | |||
Capsule Corp Interstellar | Expansion | Happy | 17.01% | 12 hours ago | ||
Oshepra Company | Happy | 40.31% | 12 hours ago |
No Expansion Candidates Nukam |
---|