Name | LY |
---|---|
LP 685-43 | 3.32 |
Tsimaskara | 7.62 |
LHS 3246 | 8.25 |
LTT 6563 | 8.31 |
Karagro | 10.95 |
Greila | 11.92 |
V2578 Ophiuchii | 12.69 |
Aura | 13.49 |
V2213 Ophiuchii | 13.93 |
Nukam | 14.35 |
Sokoq | 14.97 |
Maheou Ti | 15.17 |
LHS 412 | 16.06 |
Gunnovale | 16.64 |
Lillith | 16.76 |
LHS 3315 | 16.82 |
Leerham | 17.03 |
Trumanuchu | 17.12 |
Kurmodiae | 17.55 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Social Frendan Green Party | Happy | 4.19% | 15 hours ago | |||
Frendan Creative PLC | Happy | 4.29% | 15 hours ago | |||
Frendan Central Organisation | Election | Happy | 8.08% | 15 hours ago | ||
Capsule Corp Interstellar | Expansion | Election | Happy | 8.08% | 15 hours ago | |
Revolutionary LHS 3246 Green Party | Happy | 10.58% | 15 hours ago | |||
Natural Frendan Defence Party | Happy | 16.77% | 15 hours ago | |||
Sagittarius Coalition | Boom | Happy | 48.0% | 15 hours ago |
No Expansion Candidates Frendan |
---|