Name | LY |
---|---|
Frendan | 3.32 |
Tsimaskara | 6.08 |
LTT 6563 | 7.07 |
LHS 3246 | 8.66 |
Greila | 9.43 |
Karagro | 9.54 |
V2578 Ophiuchii | 12.08 |
Aura | 12.37 |
Nukam | 13.30 |
LHS 412 | 14.04 |
V2213 Ophiuchii | 14.73 |
Trumanuchu | 14.76 |
Sokoq | 14.80 |
Leerham | 15.00 |
Maheou Ti | 15.52 |
Mabe | 16.88 |
Sigma Serpentis | 16.91 |
LHS 3602 | 17.75 |
Popoconibo | 18.28 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
LP 685-43 Jet Gang | Happy | 2.87% | 11 hours ago | |||
LP 685-43 Party | Happy | 3.66% | 11 hours ago | |||
Capsule Corp Interstellar | Expansion | Happy | 4.65% | 11 hours ago | ||
Gold Major Systems | Happy | 6.33% | 11 hours ago | |||
Independent LP 685-43 Democrats | Happy | 12.07% | 11 hours ago | |||
Partnership of Wambal | Happy | 17.61% | 11 hours ago | |||
Oblivion Fleet | Expansion | Happy | 52.82% | 11 hours ago |
No Expansion Candidates LP 685-43 |
---|