Name | LY |
---|---|
Tsimaskara | 3.74 |
LTT 6563 | 4.12 |
Nukam | 7.07 |
Greila | 7.35 |
V2578 Ophiuchii | 8.06 |
Popoconibo | 9.22 |
LP 685-43 | 9.54 |
LHS 412 | 10.49 |
Frendan | 10.95 |
HR 5996 | 11.92 |
Trumanuchu | 12.53 |
Oshepra | 13.78 |
HR 5816 | 14.87 |
Mabe | 15.30 |
LHS 3246 | 15.36 |
Leerham | 15.43 |
Kalb | 16.06 |
Raguvii | 16.19 |
Torngita | 16.97 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Karagro Family | Bust Public Holiday | Happy | 1.0% | 14 hours ago | ||
Karagro Comms Organisation | Happy | 2.19% | 14 hours ago | |||
Greila Co | Happy | 4.79% | 14 hours ago | |||
Order of Karagro | Happy | 8.77% | 14 hours ago | |||
Karagro for Equality | Happy | 12.36% | 14 hours ago | |||
League of Nukam | Happy | 16.15% | 14 hours ago | |||
Karagro Services | Happy | 54.74% | 14 hours ago |
No Expansion Candidates Karagro |
---|