Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Lileni Blue Pirates | Happy | 1.49% | 2 hours ago | |||
United Lileni for Equality | Happy | 2.58% | 2 hours ago | |||
Freedom Party of Lileni | Happy | 3.68% | 2 hours ago | |||
Lileni Comms Network | Happy | 4.97% | 2 hours ago | |||
Lileni Imperial Society | Happy | 11.73% | 2 hours ago | |||
Namba Imperial Society | Happy | 18.99% | 2 hours ago | |||
The Winged Hussars | Happy | 56.56% | 2 hours ago |
No Expansion Candidates Lileni |
---|