Name | LY |
---|---|
Balbus | 8.25 |
Sairre | 8.83 |
HIP 40170 | 9.80 |
Blati | 10.49 |
BD+55 1142 | 10.63 |
BD+44 1710 | 15.65 |
Marizi | 15.81 |
Tjapan | 16.58 |
Ba Jonandja | 17.12 |
Shivis | 17.20 |
StKM 1-616 | 17.55 |
Turna | 17.92 |
Negriti | 18.14 |
Maghirvii | 19.34 |
Exigus | 19.65 |
B'Titus | 20.15 |
Lei Jen Zu | 20.45 |
Toxanda | 20.71 |
Sun Wen | 20.83 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Brothers of Perkana | Happy | 2.57% | 1 day ago | |||
Law Party of Perkana | Happy | 4.94% | 1 day ago | |||
Perkana Solutions | Happy | 5.82% | 1 day ago | |||
Perkana Freedom Party | Happy | 5.82% | 1 day ago | |||
Shivis Labour | Happy | 9.87% | 1 day ago | |||
Revolutionary Party of Perkana | Happy | 13.03% | 1 day ago | |||
Jade Constitutional Republican Society | Happy | 57.95% | 1 day ago |
No Expansion Candidates Perkana |
---|