Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
BD+44 1710 Posse | Happy | 1.0% | 7 days ago | |||
BD+44 1710 Dynasty | Happy | 5.72% | 7 days ago | |||
Co-op of BD+44 1710 | Happy | 9.94% | 7 days ago | |||
BD+44 1710 Advanced Industry | Happy | 12.65% | 7 days ago | |||
People's Blati Coalition | Happy | 13.86% | 7 days ago | |||
Revolutionary Furuhjelm II-432 Alliance | Happy | 16.87% | 7 days ago | |||
Maya Free | Happy | 39.96% | 7 days ago |
No Expansion Candidates BD+44 1710 |
---|