Name | LY |
---|---|
NLTT 20330 | 9.64 |
Maghirvii | 10.82 |
LHS 259 | 11.18 |
NLTT 21176 | 13.04 |
Blati | 13.15 |
BD+44 1710 | 13.19 |
Chandra | 13.93 |
HIP 40170 | 14.04 |
Pepper | 14.35 |
BD+40 2208 | 14.80 |
NLTT 21440 | 14.97 |
LHS 2022 | 15.13 |
NLTT 18945 | 15.62 |
Lalande 17161 | 15.81 |
Anglii | 16.28 |
KUV 410-4 | 16.64 |
LS 521 | 17.46 |
Omani | 17.92 |
HDS 1353 | 18.06 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Syndicate of Maya | Happy | 0.99% | 1 day ago | |||
Maya Nationals | Happy | 4.54% | 1 day ago | |||
Maya Interstellar | Happy | 4.54% | 1 day ago | |||
Maya Purple Universal Inc | Happy | 6.22% | 1 day ago | |||
Maya Creative Interstellar | Happy | 6.32% | 1 day ago | |||
Maya Free | Happy | 11.06% | 1 day ago | |||
Civitas Dei | Expansion | Happy | 66.34% | 1 day ago |
No Expansion Candidates Maya |
---|