Name | LY |
---|---|
LHS 259 | 8.72 |
Maya | 9.64 |
LHS 2018 | 12.37 |
Haokah | 12.88 |
16 c Ursae Majoris | 13.15 |
NLTT 21176 | 13.96 |
HIP 40170 | 14.28 |
Xolotl | 14.46 |
G 146-5 | 14.73 |
Pepper | 15.65 |
23 h Ursae Majoris | 17.26 |
NLTT 21440 | 17.58 |
LHS 2237 | 17.61 |
BD+40 2208 | 17.61 |
Blati | 17.72 |
HDS 1353 | 17.92 |
G 116-72 | 18.03 |
Sigma-2 Ursae Majoris | 18.28 |
LP 60-205 | 18.36 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Monarchy of NLTT 20330 | Happy | 2.93% | 1 day ago | |||
Union Party of NLTT 20330 | Happy | 3.83% | 1 day ago | |||
23 h Ursae Majoris Natural Exchange | Happy | 5.15% | 1 day ago | |||
NLTT 20330 Power Inc | Happy | 7.57% | 1 day ago | |||
Alioth Independents | Expansion | Happy | 15.34% | 1 day ago | ||
Hortanis Inc. | Happy | 21.39% | 1 day ago | |||
Procyon Expeditionary Consortium | Happy | 43.79% | 1 day ago |
No Expansion Candidates NLTT 20330 |
---|