Name | LY |
---|---|
NLTT 20330 | 8.72 |
LAWD 17 | 10.44 |
NLTT 21440 | 10.82 |
LP 211-12 | 10.86 |
Maya | 11.18 |
G 146-5 | 11.70 |
16 c Ursae Majoris | 14.59 |
LHS 2263 | 14.76 |
BD+40 2208 | 14.76 |
G 116-72 | 14.87 |
Brontes | 15.13 |
Xolotl | 15.26 |
Haokah | 15.81 |
KUV 410-4 | 16.12 |
Circios | 16.12 |
LP 90-39 | 16.31 |
NLTT 18945 | 16.40 |
Talitha | 16.40 |
Pepper | 16.88 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Clan of LHS 259 | Happy | 1.19% | 11 minutes ago | |||
Leviathan Shipyards Corps | Expansion | Happy | 3.27% | 11 minutes ago | ||
LHS 259 Front | Boom | Drought | Happy | 3.56% | 11 minutes ago | |
LHS 259 Unionists | Happy | 9.11% | 11 minutes ago | |||
Freedom Party of LHS 259 | Boom | Happy | 10.69% | 11 minutes ago | ||
LHS 259 Crimson Electronics Ind | Happy | 17.13% | 11 minutes ago | |||
Procyon Expeditionary Consortium | Happy | 55.05% | 11 minutes ago |
No Expansion Candidates LHS 259 |
---|