Name | LY |
---|---|
Brontes | 4.12 |
NLTT 21440 | 7.81 |
BD+27 1739 | 8.49 |
LTT 12449 | 8.83 |
LHS 2022 | 9.27 |
LHS 266 | 9.80 |
Chandra | 10.34 |
LP 211-12 | 10.68 |
Anglii | 12.57 |
BD+40 2208 | 13.19 |
NLTT 18945 | 13.75 |
Manglal | 14.00 |
Etain | 14.21 |
LAWD 17 | 14.46 |
Wolf 324 | 15.07 |
LHS 259 | 16.12 |
Maya | 16.64 |
Phanes | 17.15 |
Tinia | 17.35 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Raiders of KUV 410-4 | Bust | Happy | 1.0% | 2 days ago | ||
Co-op of KUV 410-4 | Happy | 1.6% | 2 days ago | |||
KUV 410-4 Vision Corporation | Happy | 4.69% | 2 days ago | |||
Procyon Expeditionary Consortium | Boom | Happy | 4.69% | 2 days ago | ||
Alioth Independents | Expansion | Happy | 6.29% | 2 days ago | ||
The Armory Coalition | Happy | 16.77% | 2 days ago | |||
Civitas Dei | Expansion | Happy | 64.97% | 2 days ago |
No Expansion Candidates KUV 410-4 |
---|