Name | LY |
---|---|
LP 864-1 | 1.00 |
Xi Ophiuchi | 6.78 |
Ananke | 7.48 |
Lencali | 9.85 |
Zemez | 9.90 |
Gunnovale | 11.22 |
Khronos | 11.53 |
Kokojina | 12.45 |
Wally Bei | 12.81 |
Narasimha | 12.81 |
Epsilon Scorpii | 13.08 |
Mantxe | 13.38 |
LP 862-184 | 13.45 |
Nal Yeh | 13.93 |
LP 806-8 | 13.96 |
Changthini | 14.28 |
Ross 529 | 15.17 |
Noatiaca | 15.30 |
Pienate | 15.59 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
The Altruists | Expansion | Retreat | Happy | 1.01% | 15 minutes ago | |
Kala Crimson Brotherhood | Happy | 1.21% | 15 minutes ago | |||
Freedom Party of Kala | Happy | 1.31% | 15 minutes ago | |||
Ananke United Corporation | Happy | 2.62% | 15 minutes ago | |||
Regulatory State of Kala | Happy | 6.65% | 15 minutes ago | |||
Kala Gold Major Commodities | Happy | 9.57% | 15 minutes ago | |||
Void Strays | Expansion | Boom | Happy | 77.64% | 15 minutes ago |
No Expansion Candidates Kala |
---|