Name | LY |
---|---|
LP 864-1 | 1.00 |
Xi Ophiuchi | 6.78 |
Ananke | 7.48 |
Lencali | 9.85 |
Zemez | 9.90 |
Gunnovale | 11.22 |
Khronos | 11.53 |
Kokojina | 12.45 |
Wally Bei | 12.81 |
Narasimha | 12.81 |
Epsilon Scorpii | 13.08 |
Mantxe | 13.38 |
LP 862-184 | 13.45 |
Nal Yeh | 13.93 |
LP 806-8 | 13.96 |
Changthini | 14.28 |
Ross 529 | 15.17 |
Noatiaca | 15.30 |
Pienate | 15.59 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Kala Crimson Brotherhood | Infrastructure Failure | Bust | Happy | 1.0% | 1 hour ago | |
Regulatory State of Kala | Happy | 2.0% | 1 hour ago | |||
Capsule Corp Interstellar | Expansion | Happy | 4.2% | 1 hour ago | ||
Freedom Party of Kala | Happy | 6.1% | 1 hour ago | |||
Kala Gold Major Commodities | Happy | 10.4% | 1 hour ago | |||
Void Strays | Drought | Expansion | Happy | 76.3% | 1 hour ago |
No Expansion Candidates Kala |
---|