Name | LY |
---|---|
Kala | 1.00 |
Ananke | 6.71 |
Xi Ophiuchi | 7.00 |
Lencali | 10.49 |
Zemez | 10.82 |
Khronos | 11.05 |
Gunnovale | 11.79 |
Epsilon Scorpii | 12.08 |
Kokojina | 12.73 |
LP 862-184 | 12.81 |
Nal Yeh | 13.30 |
Mantxe | 13.49 |
Wally Bei | 13.75 |
Narasimha | 13.75 |
LP 806-8 | 14.07 |
Changthini | 14.46 |
Ross 529 | 14.80 |
LTT 6774 | 15.56 |
Balatu | 15.56 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Syndicate of LP 864-1 | Happy | 3.06% | 23 hours ago | |||
LP 864-1 Independent Combine | Happy | 4.38% | 23 hours ago | |||
Lencali Limited | Happy | 7.33% | 23 hours ago | |||
Movement for LP 864-1 Coalition | Election | Happy | 9.98% | 23 hours ago | ||
The Altruists | Expansion | Election | Happy | 9.98% | 23 hours ago | |
LP 864-1 Purple Legal Industry | Civil Unrest | Blight | Discontented | 16.09% | 23 hours ago | |
Kala Gold Major Commodities | Happy | 49.19% | 23 hours ago |
No Expansion Candidates LP 864-1 |
---|